Wednesday, December 31, 2008

Yellowstone Quake Swarm Update 3

It is interesting to note how much the ground deformation change instruments are indicating that the surface is rising at an increased rate in the area of the microquakes.  Does this, combined with the continued quakes under the area of the dome, and the area where most hydrothermal explosions have occurred indicate something is brewing?  I don't know, and I don't think the scientists know either.  It is somewhat strange that Dr. Smith has made no comments again today despite increasing focus on the phenomena.  Strange, but not necessarily meaningful.  Necessarily. 

Time Series Unfiltered Plot for WLWY

 

Here are today's quakes at the north end of Yellowstone Lake:

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
y/m/d h:m:s deg deg km



 2.1  2008/12/31 22:29:09 44.507N 110.309W  1.5   64 km (40 mi) SSW of  Cooke City-Silver Gate, MT
2.2 2008/12/31 22:19:51 44.509N 110.350W 1.7 62 km (39 mi) ESE of West Yellowstone, MT
1.5 2008/12/31 08:05:00 44.514N 110.360W 1.1 61 km (38 mi) ESE of West Yellowstone, MT
3.3 2008/12/31 08:02:11 44.523N 110.361W 4.9 61 km (38 mi) ESE of West Yellowstone, MT
1.5 2008/12/31 05:50:01 44.518N 110.368W 2.0 61 km (38 mi) ESE of West Yellowstone, MT
1.1 2008/12/31 05:46:53 44.520N 110.362W 2.0 61 km (38 mi) ESE of West Yellowstone, MT
1.9 2008/12/31 05:42:06 44.519N 110.367W 0.1 61 km (38 mi) ESE of West Yellowstone, MT
1.6 2008/12/31 05:26:56 44.501N 110.385W 2.2 60 km (37 mi) ESE of West Yellowstone, MT
1.4 2008/12/31 05:23:52 44.520N 110.371W 1.0 60 km (37 mi) ESE of West Yellowstone, MT
1.7 2008/12/31 04:52:19 44.503N 110.371W 0.4 61 km (38 mi) ESE of West Yellowstone, MT
1.3 2008/12/31 04:40:04 44.526N 110.368W 2.2 60 km (38 mi) ESE of West Yellowstone, MT
1.6 2008/12/31 04:25:24 44.516N 110.376W 1.8 60 km (37 mi) ESE of West Yellowstone, MT
1.4 2008/12/31 04:25:11 44.523N 110.364W 2.2 61 km (38 mi) ESE of West Yellowstone, MT
1.4 2008/12/31 04:22:16 44.520N 110.382W 2.2 59 km (37 mi) ESE of West Yellowstone, MT
2.7 2008/12/31 04:15:44 44.522N 110.372W 1.2 60 km (37 mi) ESE of West Yellowstone, MT
1.5 2008/12/31 04:12:40 44.516N 110.373W 0.6 60 km (37 mi) ESE of West Yellowstone, MT
1.8 2008/12/31 04:08:59 44.532N 110.381W 0.4 59 km (37 mi) ESE of West Yellowstone, MT
0.6 2008/12/31 04:08:34 44.527N 110.367W 2.1 60 km (38 mi) ESE of West Yellowstone, MT
2.4 2008/12/31 04:06:14 44.520N 110.371W 1.2 60 km (37 mi) ESE of West Yellowstone, MT
1.9 2008/12/31 04:05:12 44.532N 110.380W 0.3 59 km (37 mi) ESE of West Yellowstone, MT
1.3 2008/12/31 03:53:29 44.520N 110.364W 2.2 61 km (38 mi) ESE of West Yellowstone, MT
0.9 2008/12/31 03:52:59 44.504N 110.381W 2.1 60 km (37 mi) ESE of West Yellowstone, MT
1.5 2008/12/31 03:52:23 44.546N 110.394W 0.7 58 km (36 mi) ESE of West Yellowstone, MT
1.9 2008/12/31 03:43:37 44.524N 110.372W 1.5 60 km (37 mi) ESE of West Yellowstone, MT
0.9 2008/12/31 03:26:38 44.523N 110.367W 0.0 61 km (38 mi) ESE of West Yellowstone, MT
1.1 2008/12/31 03:26:01 44.532N 110.381W 2.0 59 km (37 mi) ESE of West Yellowstone, MT
1.8 2008/12/31 03:23:43 44.530N 110.380W 1.0 59 km (37 mi) ESE of West Yellowstone, MT
1.2 2008/12/31 03:23:07 44.529N 110.380W 0.9 59 km (37 mi) ESE of West Yellowstone, MT
1.5 2008/12/31 03:21:49 44.521N 110.373W 2.1 60 km (37 mi) ESE of West Yellowstone, MT
1.4 2008/12/31 03:16:44 44.527N 110.367W 0.8 60 km (38 mi) ESE of West Yellowstone, MT
3.6 2008/12/31 02:02:28 44.525N 110.362W 4.3 61 km (38 mi) ESE of West Yellowstone, MT
3.0 2008/12/31 01:58:11 44.527N 110.369W 1.3 60 km (37 mi) ESE of West Yellowstone, MT
3.3 2008/12/29 12:14:49 44.521N 110.369W 1.8 60 km (38 mi) ESE of West Yellowstone, MT


No comments:

Sunshine on Discovery Bay

Sunshine on Discovery Bay
As always, the photos we use are either my own, or in the public domain. Please let me know if there are any errors and I'll correct them immediately.